Grave Records

Records are sorted by last name. Use the Location column (Block-Lot-Grave) with the block map to locate a grave within the cemetery.

Name Date of Birth Date of Death Location
(Broken stone), 9-2-5
(Broken stone), 15-3-7
(Unreadable), 3-2-5
Ahrendsen (Kruse), Johanna F. 8/22/1844 3/31/1901 62-1-1
Ahrendsen, Carl P. 1877 1936 62-1-7
Ahrendsen (Andresen), Margaretha 1882 1955 62-1-8
Ahrens, Johannes T. 12/6/1867 12/19/1888 6-1-8
Akromis, Bernard J. 9/5/1929 11/4/2020 56-4-3
Akromis (Darden), Joan C. 8/7/1933 3/1/2012 56-4-3
Albino, Benny 9/21/1918 2/8/1956 59-1-5
Allen (Price), Charlotte 1/29/1866 2/17/1940 14-1-2
Allen, Merritt L. 2/11/1870 3/3/1939 14-1-3
Allen, Alberto S. 2/5/1879 14-2-1
Allen, Milo G. 1/2/1879 14-2-2
Allen (Goss), Lydia L. 12/25/1832 2/5/1918 14-2-3
Allen, Elijah 9/6/1834 9/23/1923 14-2-4
Allen, Phebe C. 8/18/1863 14-2-6
Allen, Micajah C. 12/15/1867 14-2-7
Allen, Ettie V. 1/5/1879 14-2-8
Allen, Joel T. C. 1869 1927 18-2-1
Allen, Catharine M. 2/23/1886 18-2-3
Allen, Stephen G. 4/15/1908 18-2-4
Amen, Joshua S. 12/31/1981 11/24/2006 32-4-7
Amen, Melissa A. 4/8/1982 32-4-8
Anderson, Alfred M. 9/13/1875 2/12/1960 18-1-7
Anderson (Dillon), Nellie D. 8/13/1881 9/20/1973 18-1-8
Andreas, Annette 2/19/1936 5/12/2015 71-2-1
Andreas, Paul 1/27/1925 10/23/2022 71-2-2
Andresen, Lloyd 8/23/1898 17-2-1
Andresen (Deans), Lena 4/13/1840 5/2/1931 17-2-2
Andresen, John H. 9/30/1897 17-2-4
Andresen, Henry 1/19/1896 17-2-5
Andresen, J. H. 10/10/1861 6/11/1876 17-2-6
Andresen, Kath. 5/21/1876 6/11/1876 17-2-6
Andresen, John 9/26/1885 17-2-7
Andresen, Anna 9/16/1885 17-2-8
Andresen, Vern W. 1/6/1916 1/5/1993 40-4-5
Andresen (Claussen), Esteleen F. 2/12/1925 11/7/2008 40-4-6
Andresen (Niemann), Emma 1879 1953 44-2-1
Andresen, William 1870 1949 44-2-2
Andresen, William 44-2-3
Andresen, Pauline L. 1898 1964 44-2-4
Andresen, Leslie 2/3/1909 9/9/1909 44-2-5
Andresen, Marie 10/5/1913 12/10/1932 44-2-6
Andresen (Niemann), Louisa 11/3/1873 2/21/1906 44-2-7
Angers (Schlosser), Lynnette Marie 1/18/1972 7/11/2006 32-4-4
Avery, Eleanor M. 11/17/1919 8/31/1928 13-3-1
Avery (Dahmke), Agnes M. 11/2/1894 6/30/1985 13-3-2
Avery, Leon C. 1892 1955 13-3-3
Avery, Sherwood 9/3/1870 13-3-6
Avery (Brown), Martha J. 7/22/1898 13-3-7
Avery, Charlie S. 2/10/1858 10/14/1928 13-3-8
Avery (Duve), Minnie D. 4/1/1860 5/10/1951 13-4-1
Avery, Hiram R. 8/2/1856 10/4/1925 13-4-2
Avery, Howard 6/23/1918 2/27/2001 13-4-5
Avery (Albright), Marjorie 11/12/1920 6/27/2007 13-4-6
Backhaus, Murray Duane 7/2/1933 12/30/2019 3-1-5
Backhaus (Borgard), Dixie Lee 3/28/1939 7/24/2004 3-1-6
Backhaus, Maria 1/23/1838 7/15/1901 3-4-1
Backhaus (Kracht), Anna L. 4/1/1872 10/3/1948 3-4-3
Backhaus, Herman W. 1/28/1859 12/24/06 3-4-4
Backhaus, Herman H. 3/24/1906 2/24/1988 3-4-6
Backhaus (Rempel), Marguerite A. 6/29/1906 3-4-7
Bartels (Dagerman), Edna L. 5/24/1907 4/19/1997 56-3-1
Bartels, George W. 3/9/1908 9/27/1984 56-3-2
Bauckhuus, Maggie 7/19/1884 12-2-1
Baumstark, John Spann 12/23/1927 11/28/2000 70-3-3
Baumstark (McConkey), Mary Alice 10/13/1930 7/25/2021 70-3-3
Bebensee (Kracht), Emma 1880 1945 8-1-4
Bemis, Roberta 5/15/1939 12/20/2015 32-1-6
Bettoher, Hinriette Angeliea 6/11/1801 8/18/1884 6-1-1
Betts, Elmer 64-1-1
Betts (Nelson), Dorothy 64-1-2
Betts, Grove E. 6/6/1948 11/4/1991 65-2-7
Bevins, Charles L. 6/30/1926 9/19/1926 3-1-4
Blair, Joe B 8/25/54 10/18/04 32-1-5
Blair, Jennifer L. 2/5/78 11/18/11 32-1-5
Blank, Steven George 5/8/1952 1/13/2019 31-4-4
Blum (Blumer), Sophia 1848 1921 3-3-2
Blum, John 1839 1916 3-3-4
Blum, Willie 7/22/1888 3-3-5
Blum, Howard 1934 3-3-8
Blum, Johnnie 5/24/1886 3/3/1887 8-2-5
Blum, Ferdinand 1852 1939 8-2-6
Blum (Lamprecht), Friedericka 1851 1937 8-2-7
Blum, Robert 1864 1947 42-3-2
Blum (Konnagel), Emma 1874 1961 42-3-3
Blum, August 1902 1912 42-3-4
Blum (Paustian), Marie A. 1901 1989 49-1-1
Blum, John 1880 1939 49-1-2
Blum (Veskerna), Rose K. 11/4/1887 12/9/1972 51-3-3
Blum, Albert 6/11/1876 3/1/1961 51-3-4
Blum, Frankie J. 1913 1928 51-3-5
Blum (Rohwer), Helena E. 1876 1943 57-3-3
Blum, William 1865 1949 57-3-4
Bock (Ehlers), Margaretha 1858 1921 13-1-2
Bock, Henry 1839 1920 13-1-4
Bock, Johan 1/21/1885 5/3/1885 13-1-5
Bock, Henry 1894 1936 13-1-8
Bock, Henry 9/10/1916 8/26/1999 52-2-1
Bock, Lizzie 7/2/1911 8/1/1993 52-2-2
Bock, Eggert 1878 1945 52-2-3
Bock (Minard), Bertha C. 1889 1979 52-2-4
Boetel, George C. 5/10/1913 11/1/1972 39-1-3
Boetel (Staab), Lorinda 10/20/1908 4/27/1986 39-1-4
Boetel, Richard E. 4/14/1921 4/11/2009 53-2-7
Boetel (Schafter), E. Kathleen 5/20/1919 11/14/1990 53-2-8
Boetel (Dahmke), Henriette 4/22/1891 12/14/1951 58-3-2
Boetel, Charles W. 2/27/1887 7/5/1956 58-3-3
Boetel, John L. 4/27/1916 1/20/1931 58-3-4
Boetel, Doris R. 3/2/1917 12/27/1994 59-2-1
Boetel (Kuhl), Anna K. 4/12/1885 7/21/1972 59-2-2
Boetel, John H. 11/11/1885 5/30/1928 59-2-3
Boetel (Busse), Louisa 7/9/1864 9/10/1927 66-1-1
Boetel, George 7/9/1847 8/17/1917 66-1-2
Boyland, Carlisle B. 3/23/1858 1/6/1927 48-2-1
Boyland, Edna May 12/9/1885 6/23/1962 48-2-2
Boyland, Charles M. 1909 1961 48-2-8
Bridges, Leroy 1916 1919 49-4-5
Broderson, Ingwer P. 1845 1913 48-4-1
Broderson (Timmsen), Mathilde 2/28/1853 10/22/1897 48-4-2
Brugmann (Rolfs), Elsie M. 4/6/1885 1/24/1962 9-1-3
Brugmann, Arthur 7/2/1888 5/19/1956 9-1-4
Brugmann (Prinz), Irene M. 1/30/1923 10/27/2013 9-1-5
Brugmann, Elmo R. 4/14/1913 3/18/1976 9-1-6
Brugmann (Anderson), Karron Lea 9-1-7
Brugmann, Arthur W. 11/15/1944 5/10/2013 9-1-8
Brugmann (Schomer), Eva 10/8/1836 3/2/1891 9-4-1
Brugmann, Peter 9/30/1834 3/25/1891 9-4-2
Brugmann (Eggers), Mary 4/30/1865 4/18/1915 9-4-3
Brugmann, Peter 4/26/1865 7/6/1935 9-4-4
Brugmann, Peter III 7/29/1889 7/29/1889 9-4-5
Brugmann, Alvin 9/19/1896 2/1/1921 9-4-7
Bull, Christian 1867 1940 48-3-3
Bull, Ella 1902 1915 48-3-4
Bull, Wilbur C. 11/28/1924 3/21/2002 56-2-7
Bull (Hansen), Bonnie L. 1/2/1936 5/20/2016 56-2-8
Bull (Thernes), Cora E. 1904 1996 61-1-1
Bull, George C. 1902 1962 61-1-2
Bull, Louis C. 1872 1944 61-1-3
Bull (Plambeck), Emma S. 1878 1944 61-1-4
Bull, John G. 1871 1962 61-2-1
Bull (Rohwer), Catherina M. 1876 1963 61-2-2
Bull (Munster), Anna C. 1899 1942 61-2-4
Bull, Carl 1901 1902 61-2-8
Bull, Christian 1839 1918 61-3-2
Bull (Rickoff), Dorothea 1839 1916 61-3-3
Bull, Henry J. 1864 1952 61-4-2
Bull (Rohwer), Anna H. 1870 1966 61-4-3
Burton, May 4/5/1875 5-4-5
Busch (Blum), Amelia 1869 1943 40-1-3
Busch, Herman D. 1863 1956 40-1-4
Busch, Mabel V. 1902 1988 40-1-5
Carter, Carol J. 2/11/1931 9/2/2022 38-2-7
Carter, Wm. S., M. D. 10/17/1926 9/2/2022 38-2-7
Christensen, Sorena 3-2-6
Christensen (Schleu), Anna 12/17/1893 4/27/1947 51-2-1
Christensen, John 8/4/1884 7/26/1940 51-2-2
Christensen, Gladys Irene 8/6/1919 3/25/1932 51-2-7
Christiansen, Carl A. 1959 1959 58-3-1
Christiansen, Gerald 2/12/1930 7/20/2015 58-3-7
Christiansen (Boetel), Joyce C. 1/26/1931 6/18/1995 58-3-8
Claussen, Claus 11/17/1903 11/25/1903 7-3-8
Claussen (Reese), Lena 1872 1945 39-3-3
Claussen, Adolph, Sr. 1872 1968 39-3-4
Claussen, Adolph, Jr. 1901 1963 39-3-5
Claussen (Glandt), Marie P. 6/27/1901 9/16/1982 40-4-3
Claussen, Reimer M. 2/18/1899 2/25/1941 40-4-4
Cook, Archie 15-2-1
Cook, Marion F. 1854 1917 15-2-2
Cook, Leona 1883 1927 15-2-3
Cook, Margaret A. 1854 1948 15-2-4
Cook, Frankie 15-2-5
Cook, Clarence 15-2-6
Cook, Baby 15-2-7
Cook, Johnny 15-2-8
Cornwell, Margaret 1914 1937 51-1-1
Cornwell, John F. 1951 1967 51-1-2
Cornwell, Thelma M. 1923 1983 51-1-3
Cornwell, George 1907 1981 51-1-4
Cornwell (Ott), Lena M. 1883 1952 51-1-7
Cornwell, Jess E. 1877 1949 51-1-8
Cornwell, George E., Jr. 1/18/1949 9/6/2004 53-3-2
Crossle, Violet 3/1/1890 18-4-2
Dagerman, Chester J. 4/6/1887 10/9/1957 48-1-7
Dagerman (Eggers), Anna D. 1/5/1890 8/8/1978 48-1-8
Dagerman, Edwin Lloyd 4/5/1910 4/5/1910 48-1-8
Dagerman, Eugene Mark 8/22/1923 4/4/2005 56-1-8
Dagerman (Umland), Berniece Betty 8/1/1925 4/4/2005 56-1-8
Dagerman (Ferguson), Margaret F. 9/14/1921 1/10/2003 56-2-3
Dagerman, Kenneth L. 6/23/1914 7/26/1997 56-2-4
Dagerman, Kathryn A. 8/5/1947 56-2-5
Dagerman, Joan 11/1/2010 56-2-6
Dagerman, Carl 1885 1921 67-2-1
Dagerman (Johansdotter), Anna C. 1861 1930 67-2-2
Dagerman, Andrew G. 1849 1928 67-2-3
Dagerman, Clarence R. 1897 1964 69-2-4
Dahlgren (Sack), Sharon K. 11/13/2005 11-2-8
Dahmke, Dorothy E. 1917 1918 3-4-8
Dahmke, John 11/13/1862 11/5/1941 69-2-1
Dahmke (Straatmann), Caroline 1/26/1868 12/23/1936 69-2-2
Damitz (Villwok), Marie W. 4/11/1894 4/15/1924 19-3-7
Darden, E. T. (Bud) 12/6/1929 3/1/2013 71-2-7
Darden, Mary Lou 7/25/1925 7/25/2004 71-2-8
Darling, Lovina 2/9/1858 9/19/1940 48-2-3
Darling, Elijah A. 7/24/1853 1/4/1901 48-2-4
Darling, (Infant) 10/4/1893 48-2-5
Darling, Edith L. 3/10/1883 2/16/1948 48-2-6
Daughtridge, Alexander 10-1-6
Delfs, Elizabeth 3/31/1847 11/12/1933 65-4-3
Delfs, Carsten Friedrich 7/8/1844 6/17/1885 65-4-4
Delfs, Stella G. 3/20/1886 2/10/1975 65-4-6
Delfs, Fred G. 8/25/1882 10/13/1958 65-4-7
Delfs, Arthur Carson 5/28/1906 2/18/1908 65-4-8
Dennis, Dorothy M. 1911 1980 52-3-3
Dennis, Sam W. 1925 1944 52-3-4
Dennis, Roy H. 1879 1944 58-1-7
Dennis, Christine M. 1885 1956 58-1-8
Dillon, Miranda Sidone 1/17/1891 18-1-2
Dillon, Sidney 1847 1/17/1890 18-1-2
Dillon (Fedde), Mary 6/1/1880 5/10/1969 58-4-1
Dillon, James S. 10/8/1879 3/10/1939 58-4-2
Dillon, Roland J. 7/14/1916 4/18/1961 58-4-7
Dillon Hughes (Sharkey), Mary 4/25/1857 1/7/1941 18-1-1
Dreessen, Ken 8/16/1941 11/24/2024 31-2-4
Dreessen (Ngo), Chi 31-3-1
Dreessen, Arthur 1906 1986 42-3-5
Dreessen (Blum), Henrietta 1910 1996 42-3-6
Dreessen, Clarence H. 10/1/1904 4/22/1989 52-2-5
Dreessen (Bock), Katie 11/28/1919 52-2-6
Dreessen (Hansen), Anna M. 8/8/1845 2/10/1918 62-2-3
Dreessen, Henning R. 11/30/1825 12/16/1900 62-2-4
Drews, Donald A. 1925 2020 25-4-4
Drews, Nancy J. 1933 2024 25-4-4
Eggers (Marode), Augusta C. 12/25/1866 7/28/1912 48-1-1
Eggers, Peter 10/27/1856 2/27/1941 48-1-2
Eldridge, Mark Stephen 2/6/1961 8/15/2022 38-1-5
Enger, Howard C 4/25/1912 11/11/2007 65-4-1
Enger (Delfs), Thelma 10/19/1915 7/12/2013 65-4-2
Enger, Dale 7/7/1942 10/18/2011 65-4-5
Farfalla, Matthew 54-2-1
Farfalla, Jean 54-2-1
Farfalla, Nicholas Matt 2/6/1981 9/10/2017 54-2-2
Fedde, John 1886 1932 9-2-1
Fedde, Mabel M. 1918 1926 9-2-2
Fedde, Peter 4/5/1881 4/2/1900 9-2-6
Fedde, Lina 12/21/1882 4/21/1893 9-3-1
Fedde, Marie 1/17/1877 3/25/1891 9-3-2
Fedde, John 11/25/1845 4/29/1887 9-3-3
Fedde, Katie 3/19/1885 9-3-6
Fedde, Emma 11/3/1885 9-3-7
Fedde, Anna 11/20/1885 9-3-8
Fedde, John H. 2/2/1862 2/16/1946 63-3-3
Fedde, Margarethe C. E. 4/29/1861 3/16/1915 66-3-2
Fedde, John 2/2/1862 2/16/1946 66-3-3
Fedde, Wilhelmine 4/20/1948 66-3-4
Fest, Wilhelm 9/12/1882 7-4-4
Fishko (Sohl), Emma 1875 1952 32-3-1
Fishko, Mike 1869 1963 32-3-2
Fishko (Rohwer), Elizabeth 4/4/1899 5/8/1985 32-3-3
Fishko, William J. 12/2/1897 5/6/1967 32-3-4
Fishko, Henry 10/24/1902 32-3-8
Fishko (Peterson), Marjorie 3/7/1921 3/30/2009 32-4-1
Fishko, W. Howard 4/27/1920 2/11/2004 32-4-2
Fishko, Gary 32-4-2
Fluegel, Bill 11/9/1904 1/17/1997 71-4-7
Fluegel, Lee 5/19/1908 6/4/2012 71-4-7
Frederikson, Andrew 3/26/1830 9/20/1896 20-2-4
Friedrich, Frieda 10/6/1892 11/11/1976 9-2-3
Friedrich, Otto 9-2-4
Friedrich, Mata 4/22/1854 9/14/1905 9-2-7
Friedrich, George 2/25/1859 11/12/1930 9-2-8
Gadzikowski, Gilbert 2/7/1931 8/7/2023 34-1-4
Gadzikowski, Nancy 3/27/1944 34-1-4
Gans (Sohl), Irene J. (Pinkall) 1907 1999 41-1-1
Gans, Leroy P. 1901 1944 41-1-2
Garber, R. David 9/14/1937 5/1/2008 25-3-5
Gaudlitz, Otto Ernest 11/15/1887 2/3/1919 4-4-1
Gehl, Asmus 10/29/1887 4/10/1971 40-3-3
Gehl (Stolley), Margaret 3/29/1888 1/27/1932 40-3-4
Gehl, Asmus 5/29/1856 4/8/1908 43-2-2
Gehl (Greissinger), Madalena 5/18/1861 1/6/1909 43-2-3
Gehl, Asmus 6/19/1827 4/14/1901 47-2-2
Gehl (Tiedje), Anna 1/22/1822 10/26/1898 47-2-3
Glandt (Clausen), Paulena 12/9/1835 4/25/1897 12-1-3
Glandt, Peter 2/2/1832 1/22/1903 12-1-4
Glandt, Marcus 1/15/1890 12-2-4
Glandt, Christina 6/6/1885 12-2-5
Glandt, Dora 11/24/1885 4/24/1888 12-2-6
Glandt, Wilhelmina 12/14/1884 3/27/1888 12-2-7
Glandt, Maggie 4/1/1887 3/3/1888 12-2-8
Glandt (Sievers), Lena 6/9/1886 3/31/1978 62-3-1
Glandt, Chris 8/7/1873 3/18/1953 62-3-2
Glandt (von Dohren), Anna C. 2/17/1878 7/4/1901 62-3-3
Glandt, Melvine H. 1/19/1910 2/18/1919 62-3-5
Glandt, Anna P. M. 10/21/1905 8/25/1916 63-4-1
Glandt (Rohwer), Catherine 1872 1947 63-4-2
Glandt, William 1869 1953 63-4-3
Glandt, Roy B. 1903 1977 63-4-7
Glandt (Schobert), Margaret A. 1902 1994 63-4-8
Godenschwager (Boetel), Rosa 3/5/1884 9/9/1959 68-1-2
Godenschwager, August Carl 1/7/1880 10/20/1948 68-1-3
Gollehon (Gans), Ellene Mae 11/21/1928 5/2/1991 33-1-1
Gollehon, Eugene Merle 10/29/1927 9/9/2020 33-1-2
Gollehon (Rosacker), Audrey 2/20/1929 5/6/2021 33-1-3
Goodwill, Lorelei Ann 12/6/1931 8/15/2023 4-4-3
Goodwill, John W. 5/25/1929 5/28/2001 4-4-4
Goss, Chester 7/13/1866 14-2-5
Goss, Seneca 11/11/1877 14-3-3
Gottspen, Gertrude K. 8/9/1899 1/30/1988 69-3-1
Gottspen, Fred E. 3/14/1895 6/14/1965 69-3-2
Gottspen, Frederick Lyle 12/10/1930 3/10/1932 69-3-7
Grady, Charles 56-4-2
Green, James E. 1901 1992 70-2-3
Green (Dixon), Doris A. 1907 1992 70-2-4
Green, James D. 1931 11/21/2020 70-2-5
Green, Robert Edward 1928 2015 70-2-6
Green, Frances 1930 2014 70-2-6
Griebel, Anna 12/30/1886 16-4-1
Griebel, John H. 8/28/1890 16-4-2
Griffen, Hannah E. 10/4/1888 17-1-1
Griffen, Charles H. 17-1-3
Griffen, Rachel W. 4/8/1870 17-1-4
Griffen, Stephen 4/24/1872 17-1-5
Griffen, A. Alphonso 8/2/1872 17-1-6
Griffen, Judith E. 2/18/1873 17-1-7
Groves, Benjamin 4/15/1929 11/11/1990 12-3-7
Groves, Betty 6/13/1929 11/16/2013 12-3-8
Gwin, Veta Joyce 2/18/1925 8/31/2020 32-4-6
Hagemann, John 1870 1942 51-4-1
Hagemann, August 1880 1947 51-4-4
Hamann, Henry B. 2/25/1871 4/9/1910 16-2-1
Hamann, Ralph A. 1/13/1890 12/16/1954 16-2-2
Hamann (Dunker), Margereta M. 2/20/1848 4/12/1929 16-2-3
Hamann, Marx H. 10/1/1843 2/10/1928 16-2-4
Hamann, Marx C. 5/12/1879 8/15/1885 16-2-5
Hamann, Elsie M. 1/4/1878 8/16/1885 16-2-6
Hansen, Julius P. 6-2-2
Hansen (Greggers), Maria 10/16/1842 8/20/1919 6-2-3
Hansen, Peter 10/12/1828 8/15/1884 6-2-4
Hansen, Otto W. 6/1/1883 6/28/1884 6-2-5
Hansen, Gustav E. 1881 1968 6-2-6
Hansen (Andresen), Lillie F. 1887 1963 6-2-7
Hansen (Carstens), Katharina 3/30/1895 16-1-1
Hansen, Peter I. 11/26/1807 3/25/1889 19-2-1
Hansen (Guthardt), Anna 8/24/1849 8/22/1913 19-2-3
Hansen, Ingwer 11/5/1837 5/5/1914 19-2-4
Hansen (Ramsey), Pearle E. 8/14/1903 2/6/1992 39-2-3
Hansen, Earl I. 6/1/1903 11/18/1971 39-2-4
Hansen (Scholl), Mabel G. 1904 1995 39-4-1
Hansen, Harold A. 1905 1966 39-4-2
Hansen, Herman 4/7/1901 12/30/1943 40-3-7
Hansen, Catherine 8/13/1901 1/1/1987 40-3-8
Hansen, Hans 12/30/1873 6/4/1930 42-2-2
Hansen (Blum), Alvena 7/14/1882 4/11/1911 42-2-3
Hansen, Rosie A. 1906 1916 42-2-5
Hansen, Vivian M. 8/5/1930 12/29/1930 42-2-8
Hansen (Eggers), Alma 1882 1969 50-2-1
Hansen, Frank 2/25/1878 12/1/1924 50-2-2
Hansen, Robert H. 1928 1942 50-2-7
Hansen (Dagerman), Ruth C. 11/9/1911 4/22/2003 56-2-1
Hansen, Howard H. 4/29/1909 2/29/1988 56-2-2
Hansen (Riley), Rosalee R. 10/20/1900 3/10/1976 58-2-1
Hansen, George M., M. D. 10/5/1900 4/30/1951 58-2-2
Hansen, Herman A. 12/21/1871 2/18/1935 58-2-3
Hansen (Guthardt), Metta 4/27/1875 2/28/1971 58-2-4
Hansen, George H. 1877 1932 69-3-4
Hanson, Dwight G. 3/17/1958 4/5/2017 34-2-7
Hanson, Kim E. 7/7/1958 34-2-8
Harper, James L. 7/2/1959 34-1-7
Harper (Connolly), Michaela M. 2/1/1960 11/13/2019 34-1-8
Harrington, Richard M. 3/22/1954 5/22/2020 26-3-4
Harrington, Teresa 26-3-4
Hartman, Leon B. 2/17/1913 10/23/1915 3-3-7
Hartman, Emma 1888 1969 48-4-3
Hartman, Melvin W. 6/22/1925 12/23/1969 48-4-6
Hartman, Larry Lee 4/10/1951 2/21/1992 48-4-8
Hartmann, Gustav 1872 1949 48-4-4
Hartmann, (Baby) 7/27/1940 7/31/1940 48-4-5
Hauschild, Lena 5/11/1861 2/15/1913 48-1-3
Hauschild, J. H. 7/10/1859 3/13/1939 48-1-4
Hauschild, Henry C. 1888 1963 48-1-5
Hauschilldt, Ora 48-1-6
Henderson, James 2/2/1925 9/17/2004 15-3-5
Henderson, Ethyl "Dolly" 11/24/1928 4/8/2005 15-3-6
Herzog, Teresa 2/6/1967 8/9/2018 38-4-6
Hewitt (Mangold), Mary 5/5/1853 1/14/1918 47-4-3
Hewitt, George A. 4/17/1849 10/21/1899 47-4-4
Hindman, Ross Thomas 10/27/1941 4/30/2020 53-1-6
Hindman (Mote), Ellen Marie 9/14/1951 53-1-7
Holling, Emanuel 1886 1974 44-4-1
Holling, Marie 1884 1977 44-4-2
Holling (Maack), Amalia 1855 1941 44-4-3
Holling, Hans 1854 1901 44-4-4
Holmes, Marie 7/10/1898 4/17/1921 50-1-1
Holmes (Oldsdatter), Ingeborg 3/9/1866 3/23/1933 50-1-2
Holmes, Niels C. 10/1/1860 10/1/1936 50-1-3
Holmes, Carl O. 1891 1951 57-2-3
Holmes (Rolfs), Gesche A. 1894 1944 57-2-4
Holmes, Lois E. 4/16/1920 12/24/1978 57-2-6
Holstein (Ahredsen), Augusta M. 1/4/1875 6/8/1964 62-1-3
Holstein, Christian J. 3/9/1866 7/25/1920 62-1-4
Holstein, Pearl M. 1906 1957 62-1-5
Holstein, Ann D. 1898 1971 62-1-6
Hoppe, John 1/5/1870 5/14/1898 5-2-4
Housley, Mathilde 3/3/1905 4/8/1905 16-2-8
Hovendick (Rix), Elfrieda M. 1905 1965 39-4-3
Hovendick, Francis J. 1909 1997 39-4-4
Hovendick (Kinyon), Velda 3/15/1915 3/13/2002 39-4-5
Jansen, Arnold W. 4/28/1914 2/28/2004 65-1-7
Jansen (Blum), Roma A. 9/22/1916 2/23/2017 65-1-8
Jensen, Jens 1862 1934 3-1-2
Jensen (McArdle), Margaret V. 1905 1994 69-4-3
Jensen, John A. 1903 1964 69-4-4
Jensen, Robert L. 4/6/1927 9/5/1980 69-4-5
Jensen, Betty Irene 1933 1934 69-4-6
Joern, Frederick 7/7/1854 9/27/1891 65-1-3
Joern (Kuehl), Christine 9/10/1852 11/3/1923 65-1-4
Johnson, Marion 8/10/1932 3/30/2018 31-3-5
Johnson, William 8/12/1931 4/9/2025 31-3-6
Johnson, Jeremy Robert 34-4-6
Johnson, Luke Bryan 34-4-7
Johnson (Kim Jung), Shonni 34-4-8
Johnson, Gustaf E. 1875 1947 39-3-2
Johnson, Helena M. 12/2/1911 3/18/1984 40-3-5
Johnson, Gilbert 2/6/1887 11/16/1956 40-3-6
Johnson, Marjorie A. 10/15/1919 12/5/1996 57-2-1
Johnson, Irving C. 2/6/1910 12/7/1994 57-2-2
Johnson (Kuehl), Joyce 8/27/1932 10/11/2004 58-2-7
Johnson, Gerald 8/8/2005 58-2-8
Jordan (Lippold), Christina Lynn 1/23/1968 9/30/2010 71-1-2
Kissinger, Ike N. 1900 1974 52-3-5
Kissinger, Florence 1905 1976 52-3-6
Klabunde, Herman 1884 5-4-7
Klabunde, Mary 3/26/1885 5-4-7
Klug (Poeck), Ione 12/3/1905 1/22/1985 38-2-8
Klug, Carl G. 7/9/1893 10/7/1975 39-2-8
Knowles (Veskerna), Jeanette K. 1925 2023 32-2-5
Koch (Munster), Frieda R. 1897 1988 51-4-7
Koch, Carl D. 1894 1983 51-4-8
Kracht, Ernest 1899 1922 8-1-1
Kracht, Peter 1848 1926 8-1-2
Kracht (Koll), Lena M. 4/1/1845 4/3/1891 8-1-3
Kroeger, (Infant) 1897 5-2-5
Kroeger, (Infant) 1895 5-2-7
Kroeger, Ernestine 1868 1931 69-1-1
Kroeger, Henry A. M. 1870 1951 69-1-2
Krof, Anton 1904 1966 67-4-5
Krof (Lamprecht), Pauline 1906 1990 67-4-6
Kronberg, Wendell 12/22/1930 9/6/2013 38-2-3
Kronberg (Turtscher), Joyce 11/24/1932 6/15/2018 38-2-3
Kronberg, Hal Eric 3/23/1962 2/7/1980 38-2-6
Kruse, Edward A. 9/26/1894 8/13/1895 20-2-8
Kruse (Fredricksen), Mary G. 1863 1929 41-1-3
Kruse, Henry A. 1860 1931 41-1-4
Kruse, George A. 1/26/1899 11/17/1975 41-1-5
Kruse, Herman Harlan 1928 1930 45-4-4
Kruse (Neuhaus), Martha E. 10/10/1898 11/24/1978 45-4-6
Kruse, Frederick C. 4/15/1894 2/2/1994 45-4-7
Kruse (Sohl), Anna F. 1892 1985 57-1-3
Kruse, William H. 1891 1965 57-1-4
Kruse, Ida M. 2/13/1888 7/17/1979 62-4-1
Kruse, Herman F. 10/26/1883 1/23/1971 62-4-2
Kruse (Hartz), Louisa F. 11/13/1853 7/31/1951 62-4-3
Kruse, Hermann M. 2/7/1854 11/7/1901 62-4-4
Kuehl, George 10/14/1862 12/20/1899 4-1-4
Kuehl (Landen), Margaretha M. 5/27/1858 7/10/1942 8-4-2
Kuehl (Sander), Cathrina 6/22/1847 7/9/1884 8-4-3
Kuehl, Henry F. 11/18/1849 6/26/1933 8-4-4
Kuehl, Carsten 10/30/1811 7/15/1886 8-4-5
Kuehl (Sievers), Margaretha 12/22/1816 7/24/1904 8-4-6
Kuehl (Schomer), Emma 1/9/1882 7/29/1887 8-4-7
Kuehl, Carsten F. 2/21/1875 8/28/1875 8-4-8
Kuehl, Cristina Emma 5/19/1892 8/5/1892 8-4-8
Kuehl (Hansen), Helen H. 1/1/1908 10/25/1982 58-2-5
Kuehl, Clarence C. 3/25/1905 9/9/1945 58-2-6
Kuehl (Schomer), Emma C. 1878 1968 66-2-3
Kuehl, Chris H. 1876 1955 66-2-4
Kuehl, Verna C. 1915 1996 66-2-6
La Motte, Herbert 1902 1910 12-3-1
Labs (Villwok), Bertha W. 9/9/1896 7/27/1979 12-4-1
Labs, Wilhelm A. 1/3/1895 1/10/1935 12-4-2
Labs, William A. 3/25/1935 5/12/2021 12-4-7
Labs, Howard William 11/13/1930 1/13/2018 12-4-8
Labs, Kenneth 6/22/1932 2/8/2021 31-3-7
Labs (Dalton), Joyce E. 11/14/1932 1/8/2022 31-3-8
Lamprecht, Doratha 8/26/1826 10/31/1911 8-2-8
Lamprecht, Mary 49-2-1
Lamprecht, Susie 49-2-2
Lamprecht, Paul W. 1857 1929 49-2-3
Lamprecht (Melchert), Anna 1870 1923 67-4-2
Lamprecht, Carsten 1864 1937 67-4-3
Lamprecht (Neuhaus), Emma 1892 1948 70-3-1
